<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat generation</title>
	<atom:link href="http://www.gnomestew.com/gming-advice/stat-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gnomestew.com/gming-advice/stat-generation</link>
	<description>The Game Mastering Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: House Rules, Part 1 &#171; Defenders Of The Core</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-6850</link>
		<dc:creator>House Rules, Part 1 &#171; Defenders Of The Core</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-6850</guid>
		<description>[...] a little more heroic than usual, so I&#8217;ll probably let them use a system like that espoused by Scott Martin over at Gnome Stew. It&#8217;s really quite the interesting [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;6850&#039;,&#039;House Rules, Part 1 &laquo; Defenders Of The Core&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] a little more heroic than usual, so I&#8217;ll probably let them use a system like that espoused by Scott Martin over at Gnome Stew. It&#8217;s really quite the interesting [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('6850','House Rules, Part 1 &amp;laquo; Defenders Of The Core'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey&#8217;s Musings &#187; From Those Other Guys - 08/15/2008</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1812</link>
		<dc:creator>Joey&#8217;s Musings &#187; From Those Other Guys - 08/15/2008</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1812</guid>
		<description>[...] Gnome Stew - Stat generation An article about a new system that will even out your player stat scores a little bit. I know I am going to try it out. [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1812&#039;,&#039;Joey&#8217;s Musings &raquo; From Those Other Guys - 08\/15\/2008&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Gnome Stew &#8211; Stat generation An article about a new system that will even out your player stat scores a little bit. I know I am going to try it out. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1812','Joey&amp;#8217;s Musings &amp;raquo; From Those Other Guys - 08\/15\/2008'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1663</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Wed, 06 Aug 2008 05:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1663</guid>
		<description>Hmm..Interesting I could have used that the last cmapign I ran where I had on player whou couldn&#039;t get a get a total of 6 rolling 4 dice for all his stats and the one guy who rolled nothing lower then a 16. THe next adventure I run I amy try it out&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1663&#039;,&#039;Joey&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hmm..Interesting I could have used that the last cmapign I ran where I had on player whou couldn&#8217;t get a get a total of 6 rolling 4 dice for all his stats and the one guy who rolled nothing lower then a 16. THe next adventure I run I amy try it out
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1663','Joey'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Martin</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1659</link>
		<dc:creator>Scott Martin</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1659</guid>
		<description>Cole: Sometime I&#039;ll tell the fully story, but in short: poorly. A lot of avoidance until someone blew.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1659&#039;,&#039;Scott Martin&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Cole: Sometime I&#8217;ll tell the fully story, but in short: poorly. A lot of avoidance until someone blew.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1659','Scott Martin'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1655</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1655</guid>
		<description>@Scott: Thank you for the reply.  Maybe you can share sometime with us how you dealt with the cheater on your group.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1655&#039;,&#039;Cole&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>@Scott: Thank you for the reply.  Maybe you can share sometime with us how you dealt with the cheater on your group.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1655','Cole'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Martin</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1651</link>
		<dc:creator>Scott Martin</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1651</guid>
		<description>Softnum: As written you only get 1/2 the difference for smoothing, much as you propose. I feel your pain about having an &quot;all around average&quot; character and questing with demigods.

Cole: I agree; I&#039;m much happier with a weaker or less effective character for a one shot than week after week. And you&#039;re right about groups resenting cheaters and suspected cheaters; it was an issue for a group of mine six or seven years ago.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1651&#039;,&#039;Scott Martin&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Softnum: As written you only get 1/2 the difference for smoothing, much as you propose. I feel your pain about having an &#8220;all around average&#8221; character and questing with demigods.</p>
<p>Cole: I agree; I&#8217;m much happier with a weaker or less effective character for a one shot than week after week. And you&#8217;re right about groups resenting cheaters and suspected cheaters; it was an issue for a group of mine six or seven years ago.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1651','Scott Martin'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raindog</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1649</link>
		<dc:creator>Raindog</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1649</guid>
		<description>I really like this method. Recently, my group was rolling up characters. One member rolled well, the others rolled repeatedly low, if not terrible. Your method would have been an instant solution to bolster bad scores and, at the same time, allows characters to control their stats.

Cheers,
RD&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1649&#039;,&#039;Raindog&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I really like this method. Recently, my group was rolling up characters. One member rolled well, the others rolled repeatedly low, if not terrible. Your method would have been an instant solution to bolster bad scores and, at the same time, allows characters to control their stats.</p>
<p>Cheers,<br />
RD
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1649','Raindog'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1648</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1648</guid>
		<description>Random stat generation in great depending on what type of game and what what type of players you have at the table.

If you play in a campaign where character death is a constant, than random generation is great, otherwise it creates several problems for the party and for the GM.

The players also way heavy when choosing random generation.  If you have even one cheater in the group, you would either end up with a seriously unbalanced character, or a large potential for a fight between everyone else and the cheater.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1648&#039;,&#039;Cole&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Random stat generation in great depending on what type of game and what what type of players you have at the table.</p>
<p>If you play in a campaign where character death is a constant, than random generation is great, otherwise it creates several problems for the party and for the GM.</p>
<p>The players also way heavy when choosing random generation.  If you have even one cheater in the group, you would either end up with a seriously unbalanced character, or a large potential for a fight between everyone else and the cheater.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1648','Cole'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooperflood</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1631</link>
		<dc:creator>cooperflood</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1631</guid>
		<description>Auction can increase competition between players, which can be a problem for less mature groups.  But for the most part I think it just encourages players to play more unique builds.  Once it even encourage player cooperation.  My players all got together before the game and decided who was going to get what stats and only bid on the stat they wanted, talk about collusion.  But if competition is really a problem just do a silent auction where everyone has to submit a bid on every stat.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1631&#039;,&#039;cooperflood&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Auction can increase competition between players, which can be a problem for less mature groups.  But for the most part I think it just encourages players to play more unique builds.  Once it even encourage player cooperation.  My players all got together before the game and decided who was going to get what stats and only bid on the stat they wanted, talk about collusion.  But if competition is really a problem just do a silent auction where everyone has to submit a bid on every stat.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1631','cooperflood'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoftNum</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1627</link>
		<dc:creator>SoftNum</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1627</guid>
		<description>I think the score smoothing would be better if they only got say.. 3/4th or 1/2 the distance in stats.   Then they&#039;re given a leg up, but you haven&#039;t lost anything for going random.   Because effectively what you have is a points buy system where one person&#039;s stats are locked in.

I&#039;m against random generation in general, because for every person that will embrace an character with low stats, you have at least one (and in my experience 2 or 3) who have expectations, and will vow before the campaign begins to not have fun if you don&#039;t let them re-roll (I need at least 1 16+.  If the stats don&#039;t add to 80 it&#039;s not worth it.  Anything below 9 is horrible. etc. etc.)  I find point buy neatly bypasses any of these issues.

Oh, and I have played a campaign where I was the character with decidedly average stats, where the others were &#039;way&#039; up there, and it is quite a handicap.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1627&#039;,&#039;SoftNum&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I think the score smoothing would be better if they only got say.. 3/4th or 1/2 the distance in stats.   Then they&#8217;re given a leg up, but you haven&#8217;t lost anything for going random.   Because effectively what you have is a points buy system where one person&#8217;s stats are locked in.</p>
<p>I&#8217;m against random generation in general, because for every person that will embrace an character with low stats, you have at least one (and in my experience 2 or 3) who have expectations, and will vow before the campaign begins to not have fun if you don&#8217;t let them re-roll (I need at least 1 16+.  If the stats don&#8217;t add to 80 it&#8217;s not worth it.  Anything below 9 is horrible. etc. etc.)  I find point buy neatly bypasses any of these issues.</p>
<p>Oh, and I have played a campaign where I was the character with decidedly average stats, where the others were &#8216;way&#8217; up there, and it is quite a handicap.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1627','SoftNum'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadWilly</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1623</link>
		<dc:creator>MadWilly</dc:creator>
		<pubDate>Tue, 05 Aug 2008 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1623</guid>
		<description>In my campaign, the players have 7 stats that they roll for, so I let them roll 8 sets of 3d6 and drop the lowest set, then assign them as they like.  I also let them float 2 points around any way they like.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1623&#039;,&#039;MadWilly&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>In my campaign, the players have 7 stats that they roll for, so I let them roll 8 sets of 3d6 and drop the lowest set, then assign them as they like.  I also let them float 2 points around any way they like.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1623','MadWilly'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomcat1066</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1621</link>
		<dc:creator>Tomcat1066</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1621</guid>
		<description>True, I did.  However, it&#039;s important to have a couple of good stats in important places in order to make the character playable.  However, the judicious use of low stats and oddball high stats make some interesting role play opportunities :)&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1621&#039;,&#039;Tomcat1066&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>True, I did.  However, it&#8217;s important to have a couple of good stats in important places in order to make the character playable.  However, the judicious use of low stats and oddball high stats make some interesting role play opportunities <img src='http://www.gnomestew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1621','Tomcat1066'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Martin</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1618</link>
		<dc:creator>Scott Martin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1618</guid>
		<description>There&#039;s really no end to the number of ways you can generate stats; each has a slightly different feel and end result.  Heck, I was even musing about rolling a d10 and picking the PHB method 2 scores sets off the list. You&#039;d have some variation [I got and 18, but my average is low, you have a pair of 16s and generally higher stats... who was luckier?] and balance in the end.

Copperflood: I like auctions, ever since my Amber Diceless days. They do seem to encourage competition between players from the get-go-- has that been your experience? Or is the competition put aside at the end of the auction and play in the campaign is the same as normal?

Tman: &lt;i&gt;And PCs are supposed to stand out after all.&lt;/i&gt; I agree, but think, as Tomcat pointed out in his articles, that sometimes it&#039;s also fun to stand out for a low stat.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1618&#039;,&#039;Scott Martin&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s really no end to the number of ways you can generate stats; each has a slightly different feel and end result.  Heck, I was even musing about rolling a d10 and picking the PHB method 2 scores sets off the list. You&#8217;d have some variation [I got and 18, but my average is low, you have a pair of 16s and generally higher stats... who was luckier?] and balance in the end.</p>
<p>Copperflood: I like auctions, ever since my Amber Diceless days. They do seem to encourage competition between players from the get-go&#8211; has that been your experience? Or is the competition put aside at the end of the auction and play in the campaign is the same as normal?</p>
<p>Tman: <i>And PCs are supposed to stand out after all.</i> I agree, but think, as Tomcat pointed out in his articles, that sometimes it&#8217;s also fun to stand out for a low stat.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1618','Scott Martin'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt "Telas" Schneider</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1615</link>
		<dc:creator>Kurt "Telas" Schneider</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1615</guid>
		<description>I can see both sides of the argument. One side allows for player control; the other sees Random as Fun.  It really depends on the group, and the type of game you&#039;re going for.

It&#039;s even possible to allow something like &quot;4d6 drop lowest, &lt;i&gt;or&lt;/i&gt; 25 point buy; decide before rolling&quot;.  On average, the random side is slightly better. 

Or roll 5d4.  (Yes, it&#039;s possible to get a 20, but the curve is very steep around 12-13.)

And I&#039;ve always wanted to do 3d6, roll in order, AND add one point to a desired stat at every level (including first).  Sure, you can min-max it, but it really encourages the whole &quot;zero to hero&quot; vibe.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1615&#039;,&#039;Kurt \&quot;Telas\&quot; Schneider&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I can see both sides of the argument. One side allows for player control; the other sees Random as Fun.  It really depends on the group, and the type of game you&#8217;re going for.</p>
<p>It&#8217;s even possible to allow something like &#8220;4d6 drop lowest, <i>or</i> 25 point buy; decide before rolling&#8221;.  On average, the random side is slightly better. </p>
<p>Or roll 5d4.  (Yes, it&#8217;s possible to get a 20, but the curve is very steep around 12-13.)</p>
<p>And I&#8217;ve always wanted to do 3d6, roll in order, AND add one point to a desired stat at every level (including first).  Sure, you can min-max it, but it really encourages the whole &#8220;zero to hero&#8221; vibe.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1615','Kurt \&quot;Telas\&quot; Schneider'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomcat1066</title>
		<link>http://www.gnomestew.com/gming-advice/stat-generation/comment-page-1#comment-1614</link>
		<dc:creator>Tomcat1066</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnomestew.com/?p=435#comment-1614</guid>
		<description>Thanks for the shout-out Scott!  I&#039;m particularly proud of those two articles you linked to, partially because I think so few gamers really embrace quirks in their characters.

I&#039;m not sure how I feel about stat smoothing though.  Definitely something to think about.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1614&#039;,&#039;Tomcat1066&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out Scott!  I&#8217;m particularly proud of those two articles you linked to, partially because I think so few gamers really embrace quirks in their characters.</p>
<p>I&#8217;m not sure how I feel about stat smoothing though.  Definitely something to think about.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1614','Tomcat1066'); return false;">Reply</a> </div>
]]></content:encoded>
	</item>
</channel>
</rss>
